Highly sought after industrial 2 zone. Permitted uses include: manufacturing,fabrication,business offices,research facility,agriculture,commercial greenhouse,comm indoor rec facilities,wholesale uses w/limited retail sales,professional office,surgical center,child care,planned res. developments,solar energy facility,warehousing,wholesale,distribution facility,trucking terminals,public parks and rec facilities,hotels,motels.
MLS# | 3570555 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 160 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,279 |
Garage | 10 |
Story(s) | NA |
Acreage | 19.95 |
Annual Tax Amount | 12114 |
---|---|
Assesed Tax Valuation | 488500 |
Tax ID | 2.488 |
Tax Rate | 2018 |
Tax Rate Year | 2018 |
Area Information | |
---|---|
State | NJ |
County | Hunterdon |
City | Raritan Twp. |
Zip Code | 08822 |
Area | Hunterdon |
Community Name | Pennsylvania Ave |
Elementary School | Reading-Fleming |
Middle School | JP Case MS |
High School | Hunterdon Cent |
Listing VS Median (in Pennsylvania Ave) | |
Price: $1,000,000 low | high Med: $1,000,000 SqFt: 2,279 low | high Med: 2,279 $ / SqFt: $439 low | high Med: $439 On Site: 160 low | high Med: 160 |