Description
Great Investment or live in one and rent the other. Lovely and large duplex. Both units have been solidly rented, new gravel parking lot on side for tenants. First floor has some original woodwork and large basement, second floor unit has 2 levels with 2 full bathrooms. Can also have limited commercial use. Located in Souderton borough historic district. Exterior restored in 2017. Water, sewer, trash are all included in the rents.
Details
MLS# | 1002288144 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1900 |
---|
Days On Site | 183 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 10 | Avg $ Per SqFt: $120.02 | Min Sale Price: $795 | Max Sale Price: $350,000 | Med Sale Price: $239,500 |
Date: Oct 2018 | Sales: 25 | Avg $ Per SqFt: $131.01 | Min Sale Price: $70,000 | Max Sale Price: $385,000 | Med Sale Price: $220,000 |
Date: Sep 2018 | Sales: 1077 | Avg $ Per SqFt: $131.08 | Min Sale Price: $1,250 | Max Sale Price: $1,035,000 | Med Sale Price: $239,900 |
Date: Aug 2018 | Sales: 19 | Avg $ Per SqFt: $143.02 | Min Sale Price: $110,200 | Max Sale Price: $775,000 | Med Sale Price: $227,000 |
Date: Jul 2018 | Sales: 24 | Avg $ Per SqFt: $142.52 | Min Sale Price: $159,900 | Max Sale Price: $500,000 | Med Sale Price: $298,640 |
Date: Jun 2018 | Sales: 24 | Avg $ Per SqFt: $143.45 | Min Sale Price: $105,000 | Max Sale Price: $561,000 | Med Sale Price: $243,200 |
Date: May 2018 | Sales: 27 | Avg $ Per SqFt: $149.26 | Min Sale Price: $1,850 | Max Sale Price: $620,000 | Med Sale Price: $251,000 |
Date: Apr 2018 | Sales: 23 | Avg $ Per SqFt: $143.49 | Min Sale Price: $150,000 | Max Sale Price: $530,000 | Med Sale Price: $289,000 |
Date: Mar 2018 | Sales: 14 | Avg $ Per SqFt: $139.02 | Min Sale Price: $162,000 | Max Sale Price: $574,900 | Med Sale Price: $273,000 |
Date: Feb 2018 | Sales: 14 | Avg $ Per SqFt: $133.11 | Min Sale Price: $126,000 | Max Sale Price: $570,000 | Med Sale Price: $227,500 |
Nov 2018 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $120.02 |
Min Sale Price: | $795 |
Max Sale Price: | $350,000 |
Med Sale Price: | $239,500 |
Oct 2018 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $131.01 |
Min Sale Price: | $70,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $220,000 |
Sep 2018 |
---|
Sales: | 1077 |
Avg $ Per SqFt: | $131.08 |
Min Sale Price: | $1,250 |
Max Sale Price: | $1,035,000 |
Med Sale Price: | $239,900 |
Aug 2018 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $143.02 |
Min Sale Price: | $110,200 |
Max Sale Price: | $775,000 |
Med Sale Price: | $227,000 |
Jul 2018 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $142.52 |
Min Sale Price: | $159,900 |
Max Sale Price: | $500,000 |
Med Sale Price: | $298,640 |
Jun 2018 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $143.45 |
Min Sale Price: | $105,000 |
Max Sale Price: | $561,000 |
Med Sale Price: | $243,200 |
May 2018 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $149.26 |
Min Sale Price: | $1,850 |
Max Sale Price: | $620,000 |
Med Sale Price: | $251,000 |
Apr 2018 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $143.49 |
Min Sale Price: | $150,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $289,000 |
Mar 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $139.02 |
Min Sale Price: | $162,000 |
Max Sale Price: | $574,900 |
Med Sale Price: | $273,000 |
Feb 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $133.11 |
Min Sale Price: | $126,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $227,500 |
Request a showing
Request a showing
Loading Form