Neighborhood Commercial Business Property. Three Retail Tenants on First Floor, 4 Office Spaces on Second Floor (two vacancies).
MLS# | 3501138 |
---|---|
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 161 |
SQ Feet | 2,400 |
---|---|
Story(s) | 2 |
Units | 7 |
Zoning | VC |
Annual Tax Amount | 20787 |
---|---|
Assesed Tax Valuation | 820000 |
Tax ID | 2.535 |
Tax Rate | 2017 |
Area Information | |
---|---|
State | NJ |
County | Somerset |
City | Green Brook Twp. |
Zip Code | 08812 |
Area | Somerset |
Listing VS Median (in 08812) | |
Price: $1,250,000 low | high Med: $349,950 SqFt: 2,400 low | high Med: 0 $ / SqFt: $521 low | high Med: $0 On Site: 161 low | high Med: 32 |